Every year, thousands of Nigerian students gear up for the Unified Tertiary Matriculation Examination (UTME), commonly known as JAMB. This pivotal exam determines eligibility for admission into universities, polytechnics, and colleges of education across the country. One critical aspect of this process is understanding the JAMB cut-off marks, which serve as the minimum scores required for consideration into various institutions and courses.
In this guide, we’ll delve into the intricacies of JAMB cut off marks for universities for the 2025 academic session, providing you with the essential information to navigate your admission journey successfully.
General JAMB Cut Off Marks for Universities Policy
For the 2025/2026 academic session, the Joint Admissions and Matriculation Board (JAMB) has set the following general minimum cut-off marks:
- Universities: 140
- Polytechnics: 100
- Colleges of Education: 100
It’s important to note that these are baseline scores. Individual institutions have the autonomy to set higher cut-off marks based on factors such as program competitiveness, available slots, and institutional policies.
Federal Universities and Their JAMB Cut-Off Marks
No. | University Name | JAMB Cut-Off Mark |
---|---|---|
1 | Abubakar Tafawa Balewa University, Bauchi (ATBU) | 180 |
2 | Ahmadu Bello University, Zaria (ABU) | 180 |
3 | Bayero University, Kano (BUK) | 180 |
4 | Federal University Gashua, Yobe | 160 |
5 | Federal University of Petroleum Resources, Effurun (FUPRE) | 180 |
6 | Federal University of Technology, Akure (FUTA) | 180 |
7 | Federal University of Technology, Minna (FUTMinna) | 170 |
8 | Federal University of Technology, Owerri (FUTO) | 180 |
9 | Federal University, Dutse, Jigawa State (FUD) | 150 |
10 | Federal University, Dutsin-Ma, Katsina (FUDMA) | 140 |
11 | Federal University, Kashere, Gombe State (FUKASHERE) | 150 |
12 | Federal University, Lafia, Nasarawa State (FULAFIA) | 170 |
13 | Federal University, Lokoja, Kogi State (FULOKOJA) | 170 |
14 | Alex Ekwueme Federal University, Ndufu-Alike, Ebonyi (FUNAI) | 150 |
15 | University of Calabar (UNICAL) | 140 |
16 | University of Uyo (UNIUYO) | 140 |
17 | University of Maiduguri (UNIMAID) | 140 |
18 | Federal University, Otuoke (FUOTUOKE) | 140 |
19 | Federal University, Wukari (FUWUKARI) | 140 |
20 | Federal University, Gusau (FUGUS) | 140 |
21 | Federal University, Birnin Kebbi (FUBK) | 140 |
22 | Federal University, Oye-Ekiti (FUOYE) | 140 |
23 | Federal University, Ndifu-Alike (FUNAI) | 150 |
24 | Michael Okpara University of Agriculture, Umudike (MOUAU) | 140 |
Read Also: JAMB Cut Off Mark for Dentistry 2025: All You Must Score to Get In
State Universities and Their JAMB Cut-Off Marks
No. | University Name | JAMB Cut-Off Mark |
---|---|---|
1 | Abia State University, Uturu (ABSU) | 140 |
2 | Adamawa State University, Mubi (ADSU) | 160 |
3 | Adekunle Ajasin University, Akungba (AAUA) | 160 |
4 | Akwa Ibom State University (AKSU) | 140 |
5 | Ambrose Alli University, Ekpoma (AAU) | 180 |
6 | Chukwuemeka Odumegwu Ojukwu University, Uli (COOU) | 150 |
7 | Bauchi State University, Gadau (BASUG) | 160 |
8 | Benue State University, Makurdi (BSUM) | 150 |
9 | Delta State University, Abraka (DELSU) | 150 |
10 | Ekiti State University (EKSU) | 140 |
11 | Enugu State University of Science and Technology (ESUT) | 140 |
12 | Gombe State University (GSU) | 140 |
13 | Imo State University, Owerri (IMSU) | 140 |
14 | Kaduna State University (KASU) | 140 |
15 | Kano University of Science and Technology (KUST) | 140 |
16 | Kwara State University (KWASU) | 140 |
17 | Lagos State University (LASU) | 140 |
18 | Nasarawa State University, Keffi (NSUK) | 140 |
19 | Niger Delta University, Wilberforce Island (NDU) | 140 |
20 | Olabisi Onabanjo University, Ago Iwoye (OOU) | 140 |
21 | Osun State University, Osogbo (UNIOSUN) | 140 |
22 | Plateau State University, Bokkos (PLASU) | 140 |
23 | Rivers State University (RSU) | 140 |
24 | Sokoto State University (SSU) | 140 |
25 | Taraba State University, Jalingo (TASU) | 140 |
26 | Yobe State University, Damaturu (YSU) | 140 |
Private Universities and Their JAMB Cut-Off Marks
No. | University Name | JAMB Cut-Off Mark |
---|---|---|
1 | Achievers University, Owo | 160 |
2 | Adeleke University, Ede | 160 |
3 | Afe Babalola University, Ado-Ekiti | 160 |
4 | Ajayi Crowther University, Ibadan | 150 |
5 | Al-Hikmah University, Ilorin | 150 |
6 | Al-Qalam University, Katsina | 160 |
7 | American University of Nigeria, Yola | 160 |
8 | Augustine University, Ilara-Epe | 160 |
9 | Babcock University, Ilishan-Remo | 160 |
10 | Bells University of Technology, Ota | 160 |
11 | Benson Idahosa University, Benin City | 150 |
12 | Bingham University, Karu | 150 |
13 | Bowen University, Iwo | 160 |
14 | Caritas University, Enugu | 150 |
15 | Chrisland University, Abeokuta | 150 |
16 | Covenant University, Ota | 160 |
17 | Crawford University, Igbesa | 150 |
18 | Crescent University, Abeokuta | 150 |
19 | Edwin Clark University, Kiagbodo | 150 |
20 | Elizade University, Ilara-Mokin | 150 |
21 | Evangel University, Akaeze | 150 |
22 | Fountain University, Osogbo | 150 |
23 | Gregory University, Uturu | 150 |
24 | Hallmark University, Ijebu-Itele | 150 |
25 | Igbinedion University, Okada | 160 |
26 | Joseph Ayo Babalola University, Ikeji-Arakeji | 160 |
27 | Kings University, Odeomu | 150 |
28 | Landmark University, Omu-Aran | 160 |
29 | Lead City University, Ibadan | 150 |
30 | Madonna University, Elele | 160 |
31 | McPherson University, Seriki Sotayo | 150 |
32 | Mountain Top University, Makogi-Oba | 150 |
33 | Nile University of Nigeria, Abuja | 160 |
34 | Novena University, Ogume | 150 |
35 | Oduduwa University, Ipetumodu | 160 |
36 | Pan-Atlantic University, Lagos | 160 |
37 | Paul University, Awka | 160 |
38 | Redeemer’s University, Ede | 160 |
39 | Renaissance University, Enugu | 160 |
40 | Rhema University, Aba | 160 |
41 | Samuel Adegboyega University, Ogwa | 160 |
42 | Skyline University Nigeria, Kano | 160 |
43 | Summit University, Offa | 160 |
44 | Tansian University, Umunya | 160 |
45 | University of Mkar, Mkar | 160 |
46 | Veritas University, Abuja | 160 |
47 | Wellspring University, Benin City | 160 |
48 | Wesley University, Ondo | 160 |
49 | Western Delta University, Oghara | 160 |
50 | Wisdom University, Lagos | 160 |
Specialized Institutions
Beyond the conventional universities, Nigeria boasts a range of specialized institutions catering to specific fields of study. Here’s an overview:
Universities of Agriculture, Technology, and Education
- Federal University of Agriculture, Abeokuta (FUNAAB): 140
- Federal University of Technology, Akure (FUTA): 140
- Federal University of Education, Zaria: 140
Military and Paramilitary Institutions
- Nigerian Defence Academy (NDA): 180
- Nigeria Police Academy, Wudil (POLAC): 180
Open and Distance Learning Institutions
- National Open University of Nigeria (NOUN): No specific cut-off; admission is open to all candidates with requisite qualifications.
Variations Across Courses
Cut-off marks aren’t uniform across all courses. Highly competitive programs often demand higher scores. Here’s a snapshot:
- Medicine and Surgery: 250 and above
- Law: 240 and above
- Pharmacy: 240 and above
- Nursing Science: 260 and above
- Engineering Courses: 220 and above
- Computer Science: 200 and above
- Accounting: 250 and above
- Economics: 250 and above
These figures are general guidelines; specific institutions may set higher or lower thresholds based on their criteria.
How to Check Official and Updated Cut-Off Marks
To stay updated on the latest cut-off marks:
- Visit the Official JAMB Portal: Regularly check Jamb website for official announcements.
- Monitor Institution Websites: Each university or college publishes its admission criteria and cut-off marks on its official site.
Implications of Scoring Below the Cut-Off
Scoring below the required cut-off doesn’t necessarily spell the end of your academic aspirations. Consider the following options:
- Change of Course/Institution: Opt for less competitive courses or institutions with lower cut-off marks.
- Explore Polytechnics or Colleges of Education: These institutions often have lower cut-off thresholds and offer quality education.
- Await Supplementary Admission Lists: Some universities release additional admission lists for candidates who meet certain criteria.
- Prepare for Next Year’s UTME: Use the experience as a learning curve to perform better in the subsequent examination.
Conclusion
Understanding JAMB cut-off marks is pivotal in strategizing your admission journey. By staying informed and exploring all available options, you can navigate the complexities of the admission process with confidence.
Stay proactive, stay informed, and take charge of your academic future!
Leave a Reply